The More Than Board Games Library
Sorry for the missing pieces - we are currently updating this full list!
| Game Name | Players | Time | Ages | Complexity |
| 5 Minute Chase | 2-4 | 5-15 | 8+ | 1.5/5 |
| 5-Minute Marvel | 2-5 | 5-15 | 8+ | 1/5 |
| 5 Towers | 2-5 | 15-30 | 7+ | 1/5 |
| Absoute Balderdash | 4+ | 45 | 12+ | 1.5/5 |
| A Castle For All Seasons | 2-4 | 60 | 10+ | 3/5 |
| Accomplices | 2 | 15-30 | 8+ | 1/5 |
| All Change | 2-4 | 15 | 7+ | 1/5 |
| Antidote | 2-7 | 20-30 | 13+ | 2/5 |
| Barbecubes | 2-6 | 5-15 | 8+ | 1/5 |
| Bärenpark | 2-4 | 30-45 | 8+ | 1.5/5 |
| Bears vs Babies | 2-5 | 15-20 | 7+ | 1/5 |
| Between Two Cities | 1-7 | 20-30 | 14+ | 2/5 |
| Binary Flip | 2-4 | 15 | 6+ | 1/5 |
| Block Happy | 2-5 | 15-45 | 6+ | 1/5 |
| Block Party | 2-6 | 15-20 | 8+ | 1/5 |
| Blurrb | 3-6 | 30 | 12+ | 1/5 |
| BodgerMania | 2-6 | 30 | 12+ | 2/5 |
| Bonsai | 1-4 | 40 | 10+ | 2/5 |
| Borealis: Arctic Expedition | 2-4 | 45 | 10+ | 2/5 |
| Boss Monster | 2-4 | 30 | 13+ | 2/5 |
| Break the Cube | 2-4 | 15-30 | 10+ | 1.5/5 |
| Briefcase | 2-4 | 45-60 | 12+ | 2.5/5 |
| Burger Balance | 2-6 | 15 | 6+ | 1/5 |
| Burst | 3-6 | 30 | 10+ | 1/5 |
| Call To Adventure | 1-4 | 30-60 | 13+ | 2/5 |
| Canal Houses | 2-5 | 20 | 8+ | 1.5/5 |
| Captain's Wager | 2-5 | 30 | 12+ | 2/5 |
| Carcassonne | 2-5 | 30-45 | 7+ | 2/5 |
| Card Rouge | 1-4 | 60-90 | 10+ | 1.5/5 |
| Cartographers | 1+ | 30-45 | 10+ | 2/5 |
| Catch the Moon | 1-6 | 20 | 6+ | 1/5 |
| Cat Days | 2 | 5-15 | 6+ | 1/5 |
| Cheating Moth | 3-6 | 30 | 7+ | 1/5 |
| Chicken vs Hotdog | 2-10 | 10-60 | 10+ | 1/5 |
| Citadels | 2-8 | 30-60 | 10+ | 2/5 |
| CloudAge | 1-4 | 60-100 | 10+ | 3/5 |
| Codenames | 2-8 | 15-30 | 10+ | 1/5 |
| Codenames: Duet | 2 | 15-30 | 11+ | 1/5 |
| Codenames: Pictures | 2-8 | 15 | 10+ | 1/5 |
| Coffee Roaster | 1 | 10-30 | 12+ | 2/5 |
| Coloretto | 2-5 | 30 | 8+ | 1.5/5 |
| Colt Express | 2-6 | 40 | 10+ | 2/5 |
| Combi-Nations | 1-5 | 30-40 | 9+ | 2/5 |
| Cosmic Encounter | 3-5 | 60-120 | 12+ | 2.5/5 |
| Critical Santuary | 2-5 | 30 | 14+ | 2/5 |
| Crossroads: The Linking Game | 2-6 | 20 | 7+ | 1/5 |
| Dark Seas | 2-4 | 45 | 14+ | 2/5 |
| Decrypto | 3-8 | 15-45 | 12+ | 1.5/5 |
| Deductio | 2-4 | 20 | 8+ | 1/5 |
| Deep Space D-6 | 1 | 30 | 10+ | 1.5/5 |
| Demons | 2 | 120 | 12+ | 2/5 |
| Detonate | 4-12 | 20 | 8+ | 1/5 |
| Dia de los Muertos | 3-6 | 15 | 12+ | 1.5/5 |
| Disney Villainous: The Worst Takes it All | 2-6 | 45-120 | 10+ | 2.5/5 |
| Dobble XXL | 2-8 | 15 | 6+ | 1/5 |
| Don't Get Got! | 2-10 | ∞ | 10+ | 1/5 |
| Dorfromantik: The Board Game | 1-6 | 30-60 | 8+ | 1.5/5 |
| DOS | 2-4 | 30-45 | 7+ | 1.5/5 |
| Dungeons, Dice & Danger | 1-4 | 45-60 | 12+ | 1.5/5 |
| Escape From Hallow Hall | 1-4 | 45-60 | 12+ | 1.5/5 |
| Evil Corp | 2-4 | 45-60 | 12+ | 2.5/5 |
| Expedition to Newdale | 1-4 | 90 | 12+ | 3/5 |
| Exploding Kittens | 2-5 | 15 | 7+ | 1/5 |
| Faraway | 2-6 | 15-30 | 10+ | 1.5/5 |
| Fate Flip: Washed Ashore | 1+ | 30-45 | 10+ | 1.5/5 |
| Festival | 2-4 | 20-30 | 8+ | 1.5/5 |
| Flip 7 | 3-18 | 20-30 | 8+ | 1/5 |
| Flip 7: With a Vengeance | 3+ | 20 | 8+ | 1/5 |
| Floral | 1-5 | 15-20 | 8+ | 1.5/5 |
| Florence | 1-5 | 40-90 | 14+ | 3/5 |
| Focus | 2 | 15 | 10+ | 1/5 |
| Fog of Love & Paranormal Romance Expansion | 2 | 60-120 | 17+ | 2.5/5 |
| Forbidden Desert | 2-5 | 45 | 10+ | 2/5 |
| Forbidden Island | 2-4 | 30 | 10+ | 1.5/5 |
| Frenzi | 2-4 | 30 | 6+ | 1/5 |
| Funkoverse Strategy Game: Marvel & Thanos | 2-4 | 60 | 10+ | 2/5 |
| Gateway Island | 1-12 | 15-45 | 6+ | 1/5 |
| Golazo | 2-4 | 15-45 | 8+ | 1/5 |
| Guild Ball: Kick Off! | 2 | 60 | 12+ | 3.5/5 |
| Guilds of London | 1-4 | 40-90 | 10+ | 3/5 |
| Gwent: The Legendary Card Game | 1-5 | 20-30 | 14+ | 2/5 |
| Herd Mentality | 4-20 | 20-30 | 10+ | 1/5 |
| Hex Effects | 2-8 | 10-30 | 10+ | 1.5/5 |
| Hey, That's My Fish! | 2-4 | 20 | 8+ | 1.5/5 |
| High Rise Penguins | 2-6 | 20 | 7+ | 1/5 |
| Holi: Festival of Colours | 2-4 | 20-40 | 13+ | 2/5 |
| Holiday Hijinks - The Birthday Burglary | 1+ | 60 | 13+ | 2/5 |
| Hummingbird | 2-4 | 10-15 | 8+ | 1/5 |
| Ingenious | 1-4 | 30-45 | 8+ | 2/5 |
| Inspirisles | 3-5 | 120-180 | 13+ | 1.5/5 |
| It's Alive! Monster-Making Mayhem | 2-6 | 10-60 | 8+ | 1/5 |
| Jan-Ken-Po | 2-3 | 15 | 8+ | 1/5 |
| Jetpack Joyride | 1-4 | 20 | 8+ | 1.5/5 |
| Jumanji | 2-4 | 30-60 | 8+ | 1/5 |
| Keyflower | 2-6 | 90-120 | 12+ | 3.5/5 |
| Kites | 2-6 | 10 | 10+ | 1/5 |
| Kitsu | 2-6 | 15 | 10+ | 1.5/5 |
| Kittin | 2-8 | 15 | 6+ | 1/5 |
| Labyrinth | 2-4 | 20 | 8+ | 1/5 |
| La Città | 2-5 | 60-120 | 12+ | 3/5 |
| Lacuna | 2 | 15 | 8+ | 1/5 |
| Langskip | 2-4 | 20-30 | 8+ | 1.5/5 |
| Leaders | 2 | 15-30 | 10+ | 2/5 |
| Letter Jam | 2-6 | 45 | 10+ | 2/5 |
| Linkee! | 2+ | 30 | 14+ | 1.5/5 |
| Little Dinosaurs | 2-4 | 15-20 | 4+ | 1/5 |
| Living Planet | 2-4 | 45-120 | 14+ | 4/5 |
| Lords of Waterdeep | 2-5 | 60-120 | 12+ | 2.5/5 |
| Lost Cities | 2 | 20-30 | 10+ | 1.5/5 |
| Lost! in the Woods | 2-8 | 15 | 7+ | 1/5 |
| LUNA Capital | 1-4 | 45 | 8+ | 2/5 |
| Machu Pichu | 2-10 | 15 | 8+ | 1/5 |
| Magic Maze | 1-8 | 15 | 8+ | 2/5 |
| Marvel Strike Teams | 2-5 | 60-120 | 14+ | 2.5/5 |
| Marvel Villainous: Infinite Power | 2-4 | 40-90 | 12+ | 2.5/5 |
| Mastermind | 2 | 20 | 8+ | 1/5 |
| Match Up! | 1+ | 30-45 | 10+ | 1/5 |
| Medium | 2-8 | 30-45 | 14+ | 1/5 |
| Milito | 2 | 30-45 | 14+ | 2.5/5 |
| Mind Map | 4-14 | 20-30 | 10+ | 1.5/5 |
| Monopoly | 2-6 | 60-120 | 8+ | 1.5/5 |
| Monster Misfits | 2-5 | 10-60 | 7+ | 1/5 |
| Moonrollers | 2-5 | 30-45 | 14+ | 2/5 |
| Mozaïk | 1-4 | 30 | 10+ | 1/5 |
| Muffin Time | 2-8 | 20-30 | 13+ | 1/5 |
| Murder Mystery Party Case Files: Underwood Cellars | 1+ | 60-120 | 14+ | 2/5 |
| Mythotopia | 2-4 | 60 | 13+ | 3/5 |
| Near and Far | 2-4 | 90-120 | 13+ | 3/5 |
| Nice Buns | 2-6 | 30 | 10+ | 1.5/5 |
| Numba Card Game | 2-5 | 5-15 | 4+ | 1/5 |
| Nutty Business | 2-5 | 10-20 | 10+ | 1/5 |
| Obama Llama | 4+ | 30 | 12+ | 1/5 |
| Obama Llamma 2 | 4+ | 30 | 12+ | 1/5 |
| Odin's Ravens | 2 | 15-30 | 10+ | 1/5 |
| Oh My Pigeons! | 2-5 | 15 | 8+ | 1/5 |
| OK Play | 2-5 | 15 | 8+ | 1/5 |
| Ominoes | 2-4 | 15 | 6+ | 1.5/5 |
| One Deck Dungeon: Forest of Shadows | 1-2 | 30-45 | 14+ | 2/5 |
| Operation Barclay | 2 | 15-45 | 14+ | 2/5 |
| Orion Duel | 2 | 20-30 | 12+ | 1.5/5 |
| Pandemic: Hot Zone - Europe | 2-4 | 30 | 8+ | 2/5 |
| Pandemic: Hot Zone - North America | 2-4 | 30 | 8+ | 2/5 |
| Patchwork | 2 | 15-30 | 8+ | 1.5/5 |
| Patchwork Doodle | 1-6 | 20 | 8+ | 1.5/5 |
| Perfect Stranger | 2-10 | 10-40 | 14+ | 1/5 |
| Phase 10 | 2-6 | 45 | 8+ | 1.5/5 |
| Pictionary | 3-16 | 90 | 12+ | 1/5 |
| Piles! | 2-8 | 10 | 8+ | 1/5 |
| Pizza Party | 2 | 15 | 6+ | 1/5 |
| Pocket Sub | 2-4 | 15 | 8+ | 1.5/5 |
| Probe | 2-4 | 60 | 8+ | 1.5/5 |
| Psychic Trash Detective | 3-5 | 60-120 | 14+ | 2.5/5 |
| Pulp Detective | 1-2 | 20-30 | 14+ | 1.5/5 |
| Purrramid | 2-4 | 30 | 8+ | 1/5 |
| Pyramido | 2-4 | 45 | 8+ | 2/5 |
| Qork | 3-8 | 10-15 | 8+ | 1/5 |
| Quadropolis | 2-4 | 30-60 | 8+ | 2.5/5 |
| Quaridor | 2-4 | 15 | 8+ | 1.5/5 |
| Qwixx | 2-5 | 15 | 8+ | 1/5 |
| Ragusa | 1-5 | 40-90 | 12+ | 3/5 |
| Ramen Fury | 2-5 | 30 | 8+ | 1.5/5 |
| Rescuing Robin Hood | 1-5 | 60-90 | 10+ | 2.5/5 |
| Rock Swap Flip Flop | 2-4 | 15 | 7+ | 1/5 |
| Roll in One | 1-5 | 15-45 | 8+ | 1.5/5 |
| Rush M.D. | 1-4 | 30-45 | 14+ | 2.5/5 |
| Sagrada | 1-4 | 30-45 | 14+ | 2/5 |
| Scotland Yard | 2-6 | 45 | 10+ | 2/5 |
| Scrabble | 2-4 | 40-90 | 10+ | 2/5 |
| Seasons | 2-4 | 60 | 14+ | 3/5 |
| Secret Identity | 3-8 | 20-30 | 10+ | 1.5/5 |
| Sequence-X | 2-6 | 20-30 | 8+ | 2/5 |
| Sheriff of Notingham | 3-5 | 60 | 14+ | 2/5 |
| Sherlock Holmes Consulting Detective: Jack the Ripper & West End Adventures | 1+ | 90 | 12+ | 2.5/5 |
| Shifty Eyed Spies | 4-8 | 20 | 9+ | 1.5 |
| Sinister Six | 3-6 | 30-45 | 14+ | 1.5/5 |
| Skull King | 2-8 | 30 | 8+ | 1.5/5 |
| Sleuth! | ||||
| Slide | 2-6 | 15 | 7+ | 1/5 |
| Snatch | 2-10 | 45 | 8+ | 1.5/5 |
| Solstis | 1-2 | 15-20 | 8+ | 1.5/5 |
| Sosig | 2-4 | 15-20 | 10+ | 1.5/5 |
| Space Gate Odyssey | 2-4 | 90 | 12+ | 3/5 |
| Split the Hoard | 2-5 | 20 | 14+ | 2/5 |
| Spyfall 2 | 3-12 | 15 | 13+ | 1.5/5 |
| Squirrel Away | 3-6 | 20-30 | 10+ | 1/5 |
| Sriracha: The Game | 2-4 | 15 | 7+ | 1/5 |
| Strange World Above the Clouds | 1-4 | 15-20 | 10+ | 2/5 |
| Stratego | 2 | 45 | 8+ | 2/5 |
| Subtext | 4-8 | 20-30 | 10+ | 1/5 |
| Subway Squeeze | 2-4 | 30 | 12+ | 1.5/5 |
| Sushi Go Party! | 2-8 | 20 | 8+ | 1.5/5 |
| Symbiosis | 2-4 | 15 | 8+ | 1/5 |
| Taboo | ||||
| Takenoko | ||||
| Temple Code | ||||
| The Animals of Baker Street | ||||
| The Architects of Amytis | ||||
| The Chameleon | ||||
| The Crew: The Quest for Planet Nine | ||||
| The Fox in the Forest Duet | ||||
| The Fuzzies | ||||
| The Game | ||||
| The Isle of Cats | ||||
| The LOOP | ||||
| The Lost Expedition & The Fountain of Youth Expansion | ||||
| The Mystery Mansion Storytelling Card Game | 2-5 | 10 | 8+ | 1/5 |
| The Rainbow | ||||
| The Resistance: Avalon | ||||
| The Viking Game (Hnefatafl) | ||||
| Thunderbirds Danger Zone: The Game | ||||
| Ticket to Ride | ||||
| Ticket to Ride: Europe | ||||
| Tic Tac Trek | ||||
| Tinderblox | ||||
| Traitors Tide | ||||
| Trapwords | ||||
| Trio | ||||
| Tri-Ominoes | ||||
| Tulikko | ||||
| Tyle | ||||
| Unlock! Short Adventures: Inside the Mind of Sherlock Holmes | 1+ | 30-45 | 10+ | 2.5/5 |
| Unlock! Short Adventures: The Song of the Sea Spray | 1+ | 30-45 | 10+ | 2/5 |
| UNO All Wild! | 2-10 | 15-30 | 7+ | 1/5 |
| UNO Flip! | 2-10 | 15-30 | 7+ | 1/5 |
| UNO Teams! | 4-8 | 15-45 | 7+ | 1/5 |
| Valhal | 2-4 | 90-120 | 13+ | 2.5/5 |
| Venice | 1-5 | 60-90 | 14+ | 3/5 |
| Verso | 1-6 | 15-20 | 8+ | 1/5 |
| Wakanda Forever | 3-5 | 30-60 | 10+ | 1.5/5 |
| Wavelength | 2+ | 30-45 | 14+ | 1/5 |
| We're Sinking | 3-6 | 45-90 | 10+ | 2/5 |
| Woof Days | 2 | 5-15 | 6+ | 1/5 |
| X-Men: Mutant Revolution | 3-4 | 120-180 | 14+ | 3.5/5 |
| You Can't Say "Umm" | 4-12 | 15-20 | 10+ | 1/5 |
Role Playing Games & Resources
| Item | Description | Loan Time Restricted |
| Critical Santuary | ||
| Psychic Trash Detectives | ||
| The Blood Paradox | ||
| The Story Masters Tales: Dracodeep Dungeon | Yes - max 4 weeks | |
| The Story Masters Tales: Mysterious Island | Yes - max 4 weeks |
|
| The Story Masters Tales: Threatlore Town | Yes - max 4 weeks |
|
| The Story Masters Tales: Towers | Yes - max 4 weeks |
|
| The Story Masters Tales: Weirding Woods | Yes - max 4 weeks |
|
| Tome of Maps | ||
| A3 Map: City | ||
| A3 Map: Lava | ||
| A3 Map: Nature |
Tabletop Gaming Accessories
| Item | Useful for... |
| Card Holder |
Young players of those with hand dexterity issues, or games with lots of cards |
| Storage Tray | Games with many player pieces, or playing games with limited table space |
| Tabletop Rolling Mat | Protecting game pieces and tabletops, useful for traveling or moving a game from one place to another |